<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<?xml-stylesheet href="fund_I_data.xsl" type="text/xsl"?>
<property_list>

	<!--<fund id="1">-->
		
		<property id="1">
			<project_name>Lineweaver</project_name>
			<location>Harrisonburg</location>
			<units>60</units>
			<project_type>Elderly</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image01.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_I.shtml</url>
			<group>1</group>
		</property>
		
		<property id="2">
			<project_name>Monticello Vista Apartments</project_name>
			<location>Charlottesville</location>
			<units>50</units>
			<project_type>Special Needs</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image02.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_XII.shtml</url>
			<group>12</group>
		</property>
		
		<property id="3">
			<project_name>Woodrum Manor/Westview Apts.</project_name>
			<location>Pearisburg</location>
			<units>30</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image03.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_I.shtml</url>
			<group>1</group>
		</property>
		
		<property id="4">
			<project_name>Exmore Village</project_name>
			<location>Exmore</location>
			<units>36</units>
			<project_type>Elderly</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image04.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_I.shtml</url>
			<group>1</group>
		</property>

	<!--</fund>-->

	<!--<fund id="2">-->
		
		<property id="5">
			<project_name>Warwick SRO</project_name>
			<location>Newport News</location>
			<units>88</units>
			<project_type>SRO</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image05.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_II.shtml</url>
			<group>2</group>
		</property>
		
		<property id="6">
			<project_name>Harbor View</project_name>
			<location>Quantico</location>
			<units>16</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image06.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_II.shtml</url>
			<group>2</group>
		</property>
		
		<property id="7">
			<project_name>CLIMP</project_name>
			<location>Alexandria</location>
			<units>29</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image07.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_II.shtml</url>
			<group>2</group>
		</property>
		
		<property id="8">
			<project_name>Blueberry Hill Estates</project_name>
			<location>Dungannon</location>
			<units>15</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image08.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_II.shtml</url>
			<group>2</group>
		</property>
		
		<property id="9">
			<project_name>Mountain View</project_name>
			<location>Waynesboro</location>
			<units>129</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image09.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_II.shtml</url>
			<group>2</group>
		</property>
		
		<property id="10">
			<project_name>Market Slip</project_name>
			<location>Richmond</location>
			<units>30</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image10.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_II.shtml</url>
			<group>2</group>
		</property>
		
		<property id="11">
			<project_name>South Richmond SRO</project_name>
			<location>Richmond</location>
			<units>39</units>
			<project_type>SRO</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image11.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_II.shtml</url>
			<group>2</group>
		</property>
		
		<property id="12">
			<project_name>The Oaks</project_name>
			<location>Warrenton</location>
			<units>96</units>
			<project_type>Elderly</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image12.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_II.shtml</url>
			<group>2</group>
		</property>
		
	<!--</fund>-->
	
	<!--<fund id="3">-->
		
		<property id="13">
			<project_name>Tavenner Lane</project_name>
			<location>Fairfax</location>
			<units>24</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image13.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_III.shtml</url>
			<group>3</group>
		</property>
		
		<property id="14">
			<project_name>Windy Ridge</project_name>
			<location>Petersburg</location>
			<units>72</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image14.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_III.shtml</url>
			<group>3</group>
		</property>
		
		<property id="15">
			<project_name>River Trace</project_name>
			<location>Newport News</location>
			<units>56</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image15.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_III.shtml</url>
			<group>3</group>
		</property>
		
		<property id="16">
			<project_name>Jackson Ward</project_name>
			<location>Richmond</location>
			<units>18</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image16.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_III.shtml</url>
			<group>3</group>
		</property>
		
		<property id="17">
			<project_name>Stonebriar</project_name>
			<location>St. Paul</location>
			<units>24</units>
			<project_type>Elderly</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image17.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_III.shtml</url>
			<group>3</group>
		</property>
		
		<property id="18">
			<project_name>Alleghany Building</project_name>
			<location>Clifton Forge</location>
			<units>20</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image18.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_III.shtml</url>
			<group>3</group>
		</property>
		
		<property id="19">
			<project_name>Mountain Glen</project_name>
			<location>Glen Lyn</location>
			<units>14</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image19.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_III.shtml</url>
			<group>3</group>
		</property>
		
	<!--</fund>-->

	<!--<fund id="4">-->
		
		<property id="20">
			<project_name>Westbridge Commons</project_name>
			<location>Chesapeake</location>
			<units>60</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image20.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_IV.shtml</url>
			<group>4</group>
		</property>
		
		<property id="21">
			<project_name>Canterbury Crossing</project_name>
			<location>Chesapeake</location>
			<units>30</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image21.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_IV.shtml</url>
			<group>4</group>
		</property>
		
		<property id="22">
			<project_name>Hillside</project_name>
			<location>Tazewell</location>
			<units>36</units>
			<project_type>Elderly</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image22.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_IV.shtml</url>
			<group>4</group>
		</property>
		
		<property id="23">
			<project_name>Orchard Grove</project_name>
			<location>Pearisburg</location>
			<units>30</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image23.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_IV.shtml</url>
			<group>4</group>
		</property>
		
		<property id="24">
			<project_name>Cedar Crest</project_name>
			<location>Blacksburg</location>
			<units>26</units>
			<project_type>Elderly</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image24.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_IV.shtml</url>
			<group>4</group>
		</property>
		
		<property id="25">
			<project_name>Thornhill Place</project_name>
			<location>Roanoke</location>
			<units>20</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image25.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_IV.shtml</url>
			<group>4</group>
		</property>
		
		<property id="26">
			<project_name>Avalon Women's Center</project_name>
			<location>Williamsburg</location>
			<units>6</units>
			<project_type>Safe Housing for Women</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image26.jpg</image><!--no photo-->
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_IV.shtml</url>
			<group>4</group>
		</property>
		
	<!--</fund>-->
	
	<!--<fund id="5">-->
		
		<property id="27">
			<project_name>Countryside</project_name>
			<location>Bealeton</location>
			<units>8</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image27.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_V.shtml</url>
			<group>5</group>
		</property>
		
		<property id="28">
			<project_name>Wythe Row</project_name>
			<location>Petersburg</location>
			<units>12</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image28.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_V.shtml</url>
			<group>5</group>
		</property>
		
		<property id="29">
			<project_name>Westover Commons</project_name>
			<location>Petersburg</location>
			<units>84</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image29.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_V.shtml</url>
			<group>5</group>
		</property>
		
		<property id="30">
			<project_name>Cascades</project_name>
			<location>Pembroke</location>
			<units>12</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image30.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_V.shtml</url>
			<group>5</group>
		</property>
		
		<property id="31">
			<project_name>Deskins</project_name>
			<location>Vansant</location>
			<units>20</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image31.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_V.shtml</url>
			<group>5</group>
		</property>
		
		<property id="32">
			<project_name>Battleground</project_name>
			<location>Saltville</location>
			<units>24</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image32.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_V.shtml</url>
			<group>5</group>
		</property>
		
		<property id="33">
			<project_name>Cedar Crest II</project_name>
			<location>Blacksburg</location>
			<units>24</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image33.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_V.shtml</url>
			<group>5</group>
		</property>
		
		<property id="34">
			<project_name>College Green I</project_name>
			<location>Warsaw</location>
			<units>30</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image34.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_V.shtml</url>
			<group>5</group>
		</property>
		
	<!--</fund>-->
	
	<!--<fund id="6">-->
		
		<property id="35">
			<project_name>Southridge Apts</project_name>
			<location>Wytheville</location>
			<units>20</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image35.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_VI.shtml</url>
			<group>6</group>
		</property>
		
		<property id="36">
			<project_name>Inman Village</project_name>
			<location>Appalachia</location>
			<units>88</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image36.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_VI.shtml</url>
			<group>6</group>
		</property>
		
		<property id="37">
			<project_name>McCray Court</project_name>
			<location>Roanoke</location>
			<units>68</units>
			<project_type>Elderly</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image37.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_VI.shtml</url>
			<group>6</group>
		</property>
		
		<property id="38">
			<project_name>The Oaks II</project_name>
			<location>Warrenton</location>
			<units>15</units>
			<project_type>Elderly</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image38.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_VI.shtml</url>
			<group>6</group>
		</property>
		
		<property id="39">
			<project_name>Northway Apts</project_name>
			<location>Galax</location>
			<units>72</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image39.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_VI.shtml</url>
			<group>6</group>
		</property>
		
		<property id="40">
			<project_name>Honeytree</project_name>
			<location>Halifax County</location>
			<units>48</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image40.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_VI.shtml</url>
			<group>6</group>
		</property>
		
		<property id="41">
			<project_name>Sentry Woods</project_name>
			<location>Dinwiddie County</location>
			<units>30</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image41.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_VI.shtml</url>
			<group>6</group>
		</property>

	<!--</fund>-->

	<!--<fund id="7">-->
		
		<property id="42">
			<project_name>The Woods at Yorktown</project_name>
			<location>Yorktown</location>
			<units>118</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image42.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_VII.shtml</url>
			<group>7</group>
		</property>
		
		<property id="43">
			<project_name>Ann Wingfield Commons</project_name>
			<location>Culpepper</location>
			<units>33</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image43.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_VII.shtml</url>
			<group>7</group>
		</property>
		
		<property id="44">
			<project_name>Citywide Homes</project_name>
			<location>Virginia Beach</location>
			<units>32</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image44.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_VII.shtml</url>
			<group>7</group>
		</property>
		
		<property id="45">
			<project_name>College Hill Homes</project_name>
			<location>Lynchburg</location>
			<units>28</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image45.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_VII.shtml</url>
			<group>7</group>
		</property>
		
		<property id="46">
			<project_name>Washington Columns</project_name>
			<location>Petersburg</location>
			<units>26</units>
			<project_type>Elderly</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image46.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_VII.shtml</url>
			<group>7</group>
		</property>

	<!--</fund>-->

	<!--<fund id="8">-->
		
		<property id="47">
			<project_name>Meadowview Apts</project_name>
			<location>Pulaski</location>
			<units>98</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image47.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_VIII.shtml</url>
			<group>8</group>
		</property>
		
		<property id="48">
			<project_name>Cedar Crest III</project_name>
			<location>Blacksburg</location>
			<units>28</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image48.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_VIII.shtml</url>
			<group>8</group>
		</property>
		
		<property id="49">
			<project_name>Ashe Manor</project_name>
			<location>Newport News</location>
			<units>50</units>
			<project_type>Elderly</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image49.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_VIII.shtml</url>
			<group>8</group>
		</property>
		
	<!--</fund>-->

	<!--<fund id="9">-->
		
		<property id="50">
			<project_name>Parks Edge</project_name>
			<location>Albemarle County</location>
			<units>96</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image50.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_IX.shtml</url>
			<group>9</group>
		</property>
		
		<property id="51">
			<project_name>Ansell Gardens</project_name>
			<location>Portsmouth</location>
			<units>78</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image51.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_IX.shtml</url>
			<group>9</group>
		</property>
		
		<property id="52">
			<project_name>Central City Homes</project_name>
			<location>Lynchburg</location>
			<units>34</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image52.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_IX.shtml</url>
			<group>9</group>
		</property>
		
		<property id="53">
			<project_name>Stepping Stone</project_name>
			<location>Roanoke</location>
			<units>30</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image53.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_IX.shtml</url>
			<group>9</group>
		</property>
		
		<property id="54">
			<project_name>Church Manor</project_name>
			<location>Smithfield</location>
			<units>50</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image54.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_IX.shtml</url>
			<group>9</group>
		</property>
		
		<property id="55">
			<project_name>Oakdale Square</project_name>
			<location>Chesapeake</location>
			<units>40</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image55.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_IX.shtml</url>
			<group>9</group>
		</property>
		
		
		
	<!--</fund>-->

	<!--<fund id="10">-->

		
		<property id="56">
			<project_name>Orcutt Townhomes</project_name>
			<location>Newport News</location>
			<units>40</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image56.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_X.shtml</url>
			<group>10</group>
		</property>
		
		<property id="57">
			<project_name>Rappahannock Apts</project_name>
			<location>Tappahannock</location>
			<units>30</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image57.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_X.shtml</url>
			<group>10</group>
		</property>
		
		<property id="58">
			<project_name>Yorktown I Apts</project_name>
			<location>Yorktown</location>
			<units>56</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image58.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_X.shtml</url>
			<group>10</group>
		</property>
		
		<property id="59">
			<project_name>Yorktown II Apts</project_name>
			<location>Yorktown</location>
			<units>60</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image59.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_X.shtml</url>
			<group>10</group>
		</property>
		
		<property id="60">
			<project_name>Cassell Pines</project_name>
			<location>Wytheville</location>
			<units>50</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image60.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_X.shtml</url>
			<group>10</group>
		</property>
		
		<property id="61">
			<project_name>Whites Mill Point</project_name>
			<location>Abingdon</location>
			<units>32</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image61.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_X.shtml</url>
			<group>10</group>
		</property>
		
		<property id="62">
			<project_name>Wolf Creek Apts</project_name>
			<location>Pembroke</location>
			<units>11</units>
			<project_type>Single Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image62.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_X.shtml</url>
			<group>10</group>
		</property>
		
		<property id="63">
			<project_name>Mountain Crest</project_name>
			<location>Bath County</location>
			<units>28</units>
			<project_type>Elderly</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image63.jpg</image><!--under construction-->
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_X.shtml</url>
			<group>10</group>
		</property>
		
		<property id="64">
			<project_name>Angelwood</project_name>
			<location>King George</location>
			<units>24</units>
			<project_type>Family/Special Needs</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image64.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_X.shtml</url>
			<group>10</group>
		</property>
		
		<property id="65">
			<project_name>Park Street</project_name>
			<location>Roanoke</location>
			<units>25</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image65.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_X.shtml</url>
			<group>10</group>
		</property>
		
		<property id="66">
			<project_name>Hillcrest Heights</project_name>
			<location>Roanoke</location>
			<units>24</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image66.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_X.shtml</url>
			<group>10</group>
		</property>
		
		<property id="67">
			<project_name>Mews At Little High Street</project_name>
			<location>Charlottesville</location>
			<units>40</units>
			<project_type>Special Needs</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image67.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_X.shtml</url>
			<group>10</group>
		</property>
		
		<property id="68">
			<project_name>Courthouse Green</project_name>
			<location>Spotsylvania</location>
			<units>40</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image68.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_X.shtml</url>
			<group>10</group>
		</property>
		
		<property id="69">
			<project_name>Virnita Court</project_name>
			<location>Charlottesville</location>
			<units>16</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image69.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_X.shtml</url>
			<group>10</group>
		</property>
		
		<property id="70">
			<project_name>Mountain Oaks & Front Royal</project_name>
			<location>Front Royal</location>
			<units>80</units>
			<project_type>Speical Needs</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/MtnOaks_FRTownhomes.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_X.shtml</url>
			<group>10</group>
		</property>
		
		<property id="71">
			<project_name>Oakdale Square</project_name>
			<location>Chesapeake</location>
			<units>40</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image71.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_X.shtml</url>
			<group>10</group>
		</property>

	<!--</fund>-->

	<!--<fund id="11">-->
		
		<property id="72">
			<project_name>Great Oak</project_name>
			<location>Newport News</location>
			<units>143</units>
			<project_type>Elderly</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/GreatOak.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_XI.shtml</url>
			<group>11</group>
		</property>
		
		<property id="73">
			<project_name>Sapling Grove</project_name>
			<location>Bristol</location>
			<units>26</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image73.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_XI.shtml</url>
			<group>11</group>
		</property>
		
		<property id="74">
			<project_name>Sweetbriar</project_name>
			<location>Abingdon</location>
			<units>20</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/Sweetbriar.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_XI.shtml</url>
			<group>11</group>
		</property>
		
		<property id="75">
			<project_name>Spicers Mill</project_name>
			<location>Orange</location>
			<units>40</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image75.png</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_XI.shtml</url>
			<group>11</group>
		</property>
		
		<property id="76">
			<project_name>Hurt Park</project_name>
			<location>Roanoke</location>
			<units>40</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image76.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_XI.shtml</url>
			<group>11</group>
		</property>
		
	<!--</fund>-->
	
	<!--<fund id="12" / VA Housing & Historic Equily Fund I>-->
		
		<property id="77">
			<project_name>Fairfax Hall</project_name>
			<location>Waynesboro</location>
			<units>54</units>
			<project_type>Elderly</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image77.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_XII.shtml</url>
			<group>12</group>
		</property>
		
		<property id="78">
			<project_name>Bluegrass Community Apts</project_name>
			<location>Pulaski</location>
			<units>40</units>
			<project_type>Elderly</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image78.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_XII.shtml</url>
			<group>12</group>
		</property>
		
		<property id="79">
			<project_name>Amazement Square</project_name>
			<location>Lynchburg</location>
			<units>1</units>
			<project_type>Childrens Museum</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image79.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_XII.shtml</url>
			<group>12</group>
		</property>
		
		<property id="80">
			<project_name>Southern Aid</project_name>
			<location>Richmond</location>
			<units>1</units>
			<project_type>Mixed Use</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image80.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_XII.shtml</url>
			<group>12</group>
		</property>
		
		<property id="81">
			<project_name>St. Andrews</project_name>
			<location>Richmond</location>
			<units>22</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image81.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_XII.shtml</url>
			<group>12</group>
		</property>
		
		<property id="82">
			<project_name>Brick Row</project_name>
			<location>Pulaski</location>
			<units>6</units>
			<project_type>Family/Shelter</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image82.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_XII.shtml</url>
			<group>12</group>
		</property>
		
		<property id="83">
			<project_name>Taylor Childcare</project_name>
			<location>Richmond</location>
			<units>1</units>
			<project_type>Childcare Center</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image83.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_XII.shtml</url>
			<group>12</group>
		</property>
		
		<property id="84">
			<project_name>Cambria House</project_name>
			<location>Christiansburg</location>
			<units>4</units>
			<project_type>Family/Shelter</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image84.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_XII.shtml</url>
			<group>12</group>
