<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<?xml-stylesheet href="fund_XI_data.xsl" type="text/xsl"?>
<property_list>

	<!--<fund id="11">-->
		
		
							<property id="106">
			<project_name>Abingdon Green</project_name>
			<location>Abingdon, VA</location>
			<units>32</units>
			<project_type>Elderly</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image106.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_XI.shtml</url>
			<group>11</group>
		</property>
		
							<property id="96">
			<project_name>Angelwood II</project_name>
			<location>King George, VA</location>
			<units>32</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image96.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_XI.shtml</url>
			<group>11</group>
		</property>
		
						<property id="95">
			<project_name>Colonial Heights Apartments</project_name>
			<location>Fredericksburg, VA</location>
			<units>14</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image95.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_XI.shtml</url>
			<group>11</group>
		</property>
		
							<property id="98">
			<project_name>Crispus Attucks Apartments</project_name>
			<location>Exmore, VA</location>
			<units>22</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image98.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_XI.shtml</url>
			<group>11</group>
		</property>
				
		
				<property id="104">
			<project_name>Dante Crossing</project_name>
			<location>Dante, VA</location>
			<units>12</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image104.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_XI.shtml</url>
			<group>11</group>
		</property>
		
		<property id="110">
			<project_name>Dolly Ann</project_name>
			<location>Covington, VA</location>
			<units>108</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image110.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_X.shtml</url>
			<group>11</group>
		</property>
		
		
				<property id="101">
			<project_name>Dresden Apartments</project_name>
			<location>Newport News, VA</location>
			<units>32</units>
			<project_type>Special Needs</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image101.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_XI.shtml</url>
			<group>11</group>
		</property>
		<property id="72">
			<project_name>Great Oak</project_name>
			<location>Newport News</location>
			<units>143</units>
			<project_type>Elderly</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/GreatOak.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_XI.shtml</url>
			<group>11</group>
		</property>
			
		<property id="76">
			<project_name>Hurt Park</project_name>
			<location>Roanoke</location>
			<units>40</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image76.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_XI.shtml</url>
			<group>11</group>
		</property>
					<property id="105">
			<project_name>Norton Green</project_name>
			<location>Norton, VA</location>
			<units>40</units>
			<project_type>Elderly</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image105.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_XI.shtml</url>
			<group>11</group>
		</property>
		
				<property id="103">
			<project_name>Old Farm Village</project_name>
			<location>Christiansburg, VA</location>
			<units>84</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image103.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_XI.shtml</url>
			<group>11</group>
		</property>
		<property id="73">
			<project_name>Sapling Grove</project_name>
			<location>Bristol</location>
			<units>26</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image73.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_XI.shtml</url>
			<group>11</group>
		</property>
	
		
		<property id="75">
			<project_name>Spicers Mill</project_name>
			<location>Orange</location>
			<units>40</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image75.png</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_XI.shtml</url>
			<group>11</group>
		</property>
	
			
		<property id="74">
			<project_name>Sweetbriar</project_name>
			<location>Abingdon</location>
			<units>20</units>
			<project_type>Family</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/Sweetbriar.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_XI.shtml</url>
			<group>11</group>
		</property>
					<property id="102">
			<project_name>Pulaski Village</project_name>
			<location>Pulaski, VA</location>
			<units>44</units>
			<project_type>Elderly</project_type>
			<image>http://www.sbandatest.com/vcdc/equity_funds/images/image102.jpg</image>
			<url>http://www.sbandatest.com/vcdc/equity_funds/fund_XI.shtml</url>
			<group>11</group>
		</property>
		
		
		
		
	<!--</fund>-->

</property_list>
